﻿<?xml version="1.0" encoding="utf-8" ?>
<Infolog>
	<Menus>
		<Menu Name="Login" Value="OFF"></Menu>
		<Menu Name="MarketWatch" Value="OFF"></Menu>
		<Menu Name="BestFive" Value="OFF"></Menu>
		<Menu Name="MostActiveSecurities" Value="OFF"></Menu>
		<Menu Name="TopGainersLosers" Value="OFF"></Menu>
		<Menu Name="OrderEntry" Value="OFF"></Menu>
		<Menu Name="IndexDetails" Value="OFF"></Menu>
		<Menu Name="IndexInfo" Value="OFF"></Menu>
		<Menu Name="SymbolLookUp" Value="OFF"></Menu>
		<Menu Name="PositionConversion" Value="OFF"></Menu>
		<Menu Name="MarketStatus" Value="OFF"></Menu>
	</Menus>
	<DateTime>
		<Date Value=""></Date>
	</DateTime>
	<WriteInfoLogMode Value="0"></WriteInfoLogMode>
	<WriteErrorLogMode Value="2"></WriteErrorLogMode>
	<InfoLogCounter Value="200"></InfoLogCounter>
	<ErrorLogCounter Value="25"></ErrorLogCounter>
	<!--Timer value is in seconds  -->
	<LogTimerInterval Value="300"></LogTimerInterval>
</Infolog>

